Training Schedule January to June 2012
Dates shown are the course commencing days.
On Request - A minimum of 4 delegates is required per course
Course Title
Logix5000
Course Title | ||||||||
Days | Manual Code | Jan | Feb | Mar | Apr | May | Jun | |
RSLogix 5000 Level 1: ControlLogix System Fundamentals | 3 | CCP146 | 11 | 13 | 13 | - | 2 | 4 |
RSLogix 5000 Level 2: Ladder Logic Programming (Basic) | 4 | CCP151 | 17 | 21 | 27 | - | 8 | 12 |
RS Logix 5000 Level 3: Project Development | 5 | CCP143 | 23 | - | 27 | 16 | 21 | 25 |
RS Logix 5000 Level 3: ControlLogix Maintenance and Troubleshooting | 4 | CCP153 | - | 31 | 6 | 2 | 15 | 19 |
RSLogix 5000 Level 4: Structured Tex/Sequential Function Chart Programming | 2 | CCP154-LD | - | 7 | - | 23 | - | - |
RSLogix 5000 Level 4: Function Block Programming | 2 | CCP152 | - | 9 | - | 25 | - | - |
PLC5 to ControlLogix Transitioning - (On Request) | 2 | CCP710 | - | - | - | - | - | - |
SLC 500
Course Title | ||||||||
Days | Manual Code | Jan | Feb | Mar | Apr | May | Jun | |
SLC 500/PLC-5 and RSLogix Fundamentals | 2 | CCP122 | 9 | - | - | - | 17 | - |
SLC 500 and RSLogix 500 Maintenance and Troubleshooting | 5 | CCPS43 | - | 14 | - | - | - | 29 |
SLC 500 and RSLogix 500 Programming | 4 | CCPS41 | - | 14 | - | - | - | 9 |
SLC 500 and RSLogix 500 Advanced Programming | 5 | CCPS42 | - | - | 5 | - | - | 11 |
PLC-5
Course Title | ||||||||
Days | Manual Code | Jan | Feb | Mar | Apr | May | Jun | |
PLC 5 and RSLogix 5 Maintenance and Troubleshooting | 5 | CCP412 | - | - | - | 16 | - | 25 |
PLC 5 and RSLogix 5 Programming | 4 | CCP410 | - | - | - | 2 | - | 19 |
PLC 5 and RSLogix 5 Advanced Programming | 5 | CCP411 | - | - | - | - | 7 | - |
PLC-5/SLC 500 Communications - (On Request) | 1 | CCPS65 | - | - | - | - | = | - |
Visualisation
Course Title | ||||||||
Days | Manual Code | Jan | Feb | Mar | Apr | May | Jun | |
RSView32 Project Development | 5 | CCV201 | - | - | - | - | 7 | - |
RSView32 Project Maintenance | 4 | CCP200 | - | - | - | 23 | - | - |
FactoryTalk View SE Programming (Formaly RSView SE) (Level 1) | 5 | CCV207 | 23 | - | 26 | - | 21 | - |
FactoryTalk View SE Architecture (Level 3) | 2 | CCV205-LD | - | - | - | 12 | - | - |
FactoryTalkTransaction Manager - (On Request) | 4 | RS-FTTM | - | - | - | - | - | - |
FactoryTalk View SE Maintenance and Troubleshooting (Level 2) | 2 | CCV206-LD | - | - | - | 10 | - | - |
FactoryTalk View ME and PanelView Plus Conversions - (On Request) | 1 | CCV202 | - | - | - | - | - | - |
FactoryTalk View ME and PanelView Plus Programming (formerly RSView ME) | 5 | CCV204 | - | - | 27 | - | - | 28 |
PanelView 550 and PanelBuilder32 Application Development - (On Request) | 2 | CCP196 | - | - | - | - | - | - |
Rockwell Software
Course Title | ||||||||
Days | Manual Code | Jan | Feb | Mar | Apr | May | Jun | |
Factory Talk Metrics with Historian Classic Configuration - (On Request) | 5 | RS-FTMHCC | - | - | - | - | - | - |
FactoryTalk Historian SE - Configuration & Data Collection - (On Request) | 4 | RS-FTHSEC | - | - | - | - | - | - |
FactoryTalk Historian SE - Data Analysing and Reporting - (On Request) | 4 | RS-FTHSEDA | - | - | - | - | - | - |
FactoryTalk Batch Server and Configuration Tools (RSBizware Batch) - (On Request) | 5 | RS-BATRG | - | - | - | - | - | - |
FactoryTalk VantagePoint - (On Request) | 5 | RS_FTVP | - | - | - | - | - | - |
FactoryTalk Asset Centre (Formally RSMACC) | 3 | RS-FTACC | 17 | - | 13 | - | - | 12 |
Networks
Course Title
Course Title | ||||||||
Days | Manual Code | Jan | Feb | Mar | Apr | May | Jun | |
EtherNet/IP Design and Troublshooting (Including Stratix6000) | 4 | CCP178 | 18 | 22 | - | - | 23 | - |
ControlNet and RSNetworx Design and Configuration | 2 | CCP170 | 16 | 20 | - | - | 21 | - |
ControlNet and RSNetworx Maintenance and Troubleshooting - (On Request) | 2 | CCP172 | - | - | - | - | - | - |
DeviceNet and RSNetworx Configuration and Troubleshooting | 3 | CCP164 | - | 7 | 27 | - | - | 29 |
Motion and Drives
Course Title
Course Title | ||||||||
Days | Manual Code | Jan | Feb | Mar | Apr | May | Jun | |
AC/DC Motors and Drives Fundamentals (DM1) | 2 | CCA101 | 9 | - | 19 | - | - | 7 |
PowerFlex 700 Vector Control Communication on ControlNet and DeviceNet (DM3) | 3 | CCA164/CCA162 | - | 30 | - | 24 | - | 26 |
PowerFlex 700 Vector Control Configure and Satrtup/ Maintenance and Troubleshooting (DM2) | 3 | CCA161/CCA163 | 11 | - | - | 11 | - | 19 |
PowerFlex 700S Phase 1 Maintenance and Troubleshooting | 3 | PFX700S-LD | - | - | 28 | - | 14 | - |
PowerFlex 755 AC Maintenance and Troubleshooting - (On Request) | 2 | CCA 180 | - | - | - | - | - | - |
Smart Motor Management - (On Request) | 1 | - | - | - | - | - | - | - |
Softstarters - (On Request) | 2 | - | - | - | - | - | - | - |
RSLogix 5000 Level 4: Motion Programming Using Ladder Logix | 3 | CCN142 | 25 | - | 7 | - | - | - |
RSLogix 5000 Level 5: Advanced Motion Programming | 2 | CCN190-LD | - | 2 | 19 | - | - | - |
Motion Control Fundamentals | 2 | CCN130 | 23 | 5 | - | - | - | |
FlexPack DC Drives - (On Request) | 5 | - | - | - | - | - | - | - |
PowerFlex DC: Drive Startup / Drive Troubleshooting - (On Request) | 4 | CDD161/CDD163 | - | - | - | - | - | - |
1336 PlusII Maintenance and Troubleshooting - (On Request) | 2 | CCA137 | - | - | - | - | - | - |
Process Control
Course Title
Course Title | ||||||||
Days | Manual Code | Jan | Feb | Mar | Apr | May | Jun | |
PID Loop Basics - (On Request) | 4 | CCP708-LD | - | - | - | - | - | - |
FOUNDATION Fieldbus Basics - (On Request) | 4 | CCPC02-LD | - | - | - | - | - | - |
Condition Monitoring
Course Titl
Course Title | ||||||||
Days | Manual Code | Jan | Feb | Mar | Apr | May | Jun | |
Vibration Analysis Fundamentals / XM System Fundamentals / Emonitor Basic - ENTEK - (On Request) | 5 | EK-ICM101/EK-ICM165/EK-ICM141 | - | - | - | - | - | - |
Emonitor Advanced / Datapac Applications / Enpac Applications - ENTEK - (On Request) | 5 | EK-ICM221/EK-ICM161/EK-ICM162 | - | - | - | - | - | - |
Safety-
-
Course Title | ||||||||
Days | Manual Code | Jan | Feb | Mar | Apr | May | Jun | |
GuardLogix Application Development - (On Request) | 2 | SAF-LOG101 | - | - | - | - | - | - |
GuardLogix Maintenance and Troubleshooting - (On Request) | 2 | SAF-LOG102 | - | - | - | - | - | - |
System Integrator
Course Title | ||||||||
Days | Manual Code | Jan | Feb | Mar | Apr | May | Jun | |
System Integrator Training (On Request) | 5 | PRS03 | - | - | - | - | - | - |
